# | Elitist | Reign | Event | Date | Days Held |
Notes |
---|---|---|---|---|---|---|
1 | CM Banks | 1 | EAW: Debut (AWF) | TBD | TBD | Defeated Jaywalker to become inaugual AWF EAW World Champion. |
2 | MaK | 1 | Dia Del Diablo (AWF) | TBD | TBD | MaK was the final AWF EAW World Champion. |
– | Vacated | – | – | – | – | The EAW World Championship was vacated due to the closing of Answers Wrestling Federation. |
– | Tyler A | 1† | Showdown | TBD | TBD | Tyler A was crowned EAW World Champion by EAW Management by defeating King Kjors. The reign is not officially recognized by EAW due to Tyler A’s actions off-screen. |
– | King Kjors | 1† | Showdown | TBD | TBD | The reign is not officially recognized by EAW due to King Kjors’ actions off-screen. |
– | Tyler A | 2† | Showdown | TBD | TBD | The reign is not officially recognized by EAW due to Tyler A’s actions off-screen. |
3 | Masters | 1 | Pain For Pride | June 29, 2008 | 55 | The reign is officially recognized as the first EAW World Championship reign under the independent e-federation. |
4 | Mr. DEDEDE | 1 | Midsummer Massacre | August 23, 2008 | 154 | Mr. DEDEDE interfered in an EAW World Championship match, stealing the championship and then winning the Hardcore Championship to merge the belts, creating the EAW Undisputed Hardcore Championship. |
5 | Captain Charisma | 1 | Road to Redemption II | January 24, 2009 | 0 | Captain Charisma won the championship while it was recognized as the EAW Undisputed Hardcore Championship. |
6 | WWEFan | 1 | Road to Redemption II | January 24, 2009 | TBD | WWEFan won the championship while it was recognized as the EAW Undisputed Hardcore Championship. |
7 | Lethal Consequences | 1 | Showdown | TBD | TBD | Lethal Consequences won the championship while it was recognized as the EAW Undisputed Hardcore Championship. He then lost the EAW Hardcore and EAW World Championships separately. |
– | Vacated | – | – | – | – | Title vacated due to the inactivity of Lethal Consequences. |
8 | StarrStan | 1 | Showdown | TBD | TBD | StarrStan was awarded the EAW World Championship by EAW Management. |
9 | MaK | 2 | Grand Rampage II | June 20, 2009 | 61 | Mak won the title by cashing in his King of Extreme Crown. |
10 | Captain Charisma | 2 | EAW Pain For Pride II | August 23, 2009 | TBD | Defeated Mak and Mister K in a Triple Threat Match. |
11 | Extreme Enigma | 1 | Dynasty | TBD | TBD | |
12 | Montell Smooth | 1 | Dynasty | TBD | TBD | |
13 | Extreme Enigma | 2 | Grand Rampage III | April 17, 2010 | 98 | This was contested in a Ladder Match. |
14 | Cyclone | 1 | EAW Pain For Pride 3 | July 24, 2010 | 15 | Defeated Extreme Enigma and Kevin Devastation in a Triple Threat Match. |
15 | Kevin Devastation | 1 | Midsummer Massacre II | August 8, 2010 | 69 | |
16 | Mr. DEDEDE | 2 | Road to Redemption IV | October 16, 2010 | 98 | Won the EAW World Championship as a result of cashing in his “contract for anything” which allowed him to participate in the Extreme Elimination Chamber. |
17 | Cyclone | 2 | King of Extreme III | January 22, 2011 | TBD | |
18 | Alexander Da Vinci | 1 | Showdown | TBD | TBD | Won a Best-of-Five series against then-champion, Cyclone which ended in a score of 3-1. |
19 | Heart Break Boy | 1 | Grand Rampage IV | April 16, 2011 | 98 | |
20 | John Alloy | 1 | Midsummer Massacre | July 23, 2011 | 24 | |
– | Vacated | – | – | – | – | Due to the attack from StarrStan, Alloy had to vacate the championship due to injury. |
21 | StarrStan | 2 | Territorial Invasion | September 24, 2011 | TBD | StarrStan won the title by defeating Devan Dubian, who replace John Alloy due to Alloy getting injured earlier in the night. |
22 | Superior Quality 85 | 1 | Voltage | TBD | TBD | Superior Quality 85 won the title with his Cash in the Vault case Cash-in. |
23 | Kawajai | 1 | King of Extreme | January 21, 2012 | 225 | |
– | Retired | – | – | – | – | The championship was retired after Kawajai was defeated by Dark Demon to have a sole world champion. |
24 | Jacob Senn | 1 | Midsummer Massacre | August 16, 2014 | 126 | The championship was resurrected as part of the Voltage brand after two years. |
25 | Diamond Cage | 1 | Road to Redemption 8 | December 20, 2014 | 90 | |
26 | Xavier Williams | 1 | Reckless Wiring | March 21, 2015 | 78 | Williams won the championship by cashing in his Cash in the Vault Contract during the match between Diamond Cage and Heart Break Boy. |
– | Vacated | – | – | – | – | The championship was stripped from Xavier Williams by Zack Crash due to their personal issues. |
27 | Zack Crash | 1 | Voltage | June 7, 2015 | 20 | Crash awarded himself the championship after stripping Xavier Williams of the championship. |
28 | Xavier Williams | 2 | Pain for Pride Eight | June 27, 2015 | 133 | |
29 | Jamie O’Hara | 1 | Showdown: Redemption | November 7, 2015 | 84 | |
30 | Das Lannister | 1 | King of Elite | January 30, 2016 | TBD | This match was a Last Man Standing Match. |
– | Vacated | – | – | – | – | The championship was stripped from Lannister after being assaulted by Kevin Devastation and unable to defend his title. |
31 | Vic Vendetta | 1 | Reasonable Doubt | February 27, 2016 | 84 | This match was a Falls Count Anywhere Match. |
32 | Aren Mstislav | 1 | Showdown | May 21, 2016 | 182 | |
33 | Y2Impact | 1 | Shock Value | November 19, 2016 | 92 | This match was a High Voltage Match. |
34 | Eclipse Diemos | 1† | Voltage | February 19, 2017 | 55 | The reign is not officially recognized by EAW due to Eclipse Diemos’ actions off-screen. |
35 | Drastik | 1 | Grand Rampage | April 15, 2017 | 70 | |
36 | Tiberius Jones | 1 | Pain For Pride X | June 24, 2017 | 162 | |
37 | Heart Break Gal | 1 | Kingsroad | December 3, 2017 | 118 | Defeated Tiberius IV and Ryan Marx in a Triple Threat Match to become the first ever Female Champion. |
38 | Rex McAllister | 1 | Grand Rampage 2018 | March 30, 2018 | 86 | Defeated Diamond Cage, Devan Dubian, and Heart Break Gal to capture his first world championship. |
39 | Diamond Cage | 2 | Pain for Pride Festival | June 24, 2018 | 237 | |
40 | Ahren Fournier | 1 | Road To Redemption 2018 | December 22, 2018 | 56+ | This was a 6-man Extreme Elimination Chamber also featuring Diamond Cage, Drake King, Chris Elite, Cody Marshall, and Heart Break Boy |
# | Elitist | Reign | Defeated | Event | Lost to | Notes |
---|---|---|---|---|---|---|
1 | Jaywalker | 1 | Hardy Boyz | Dynasty | Jerikewl | First World Heavyweight Champion |
2 | Jerikewl | 1 | Jaywalker and Knocka | Pain For Pride | Jaywalker | First Pain for Pride Title Match |
3 | Jaywalker | 2 | Jerikewl | Mid-Summer Massacre | Vacated | |
— | Vacated | — | — | — | — | |
4 | Y2Impact | 1 | Elimination Chamber | Road to Redemption | RRS | |
5 | RRS | 1 | Y2Impact | Dynasty | Y2Impact | |
6 | Y2Impact | 2 | RRS | Dynasty | RRS | |
7 | RRS | 2 | Y2Impact | Dynasty | The Gawd | |
8 | The Gawd | 1 | RRS | Reckless Wiring | Jaywalker | |
9 | Jaywalker | 3 | The Gawd | Dynasty | Mister K | |
10 | Mister K | 1 | Jaywalker | Showdown | Heart Break Boy | The EAW World Heavyweight Championship went from a Dynasty-exclusive title to a Showdown-exclusive title. |
11 | Heart Break Boy | 1 | Mister K | King of Extreme | CM Banks | |
12 | CM Banks | 1 | Heart Break Boy | Reasonable Doubt | Y2Impact | |
13 | Y2Impact | 3 | CM Banks | Pain For Pride 3 | HRDO | |
14 | HRDO | 1 | Elimination Chamber | Road to Redemption | Vacated | |
— | Vacated | — | — | — | — | HRDO decided to relinquish the EAW World Heavyweight Championship as he retired soon after. |
15 | Hurricane Hawk | 1 | Y2Impact and RRS | King of Extreme | RRS | Won via Cash in the Vault Cash-in during the match. |
16 | RRS | 3 | Hurricane Hawk | Showdown | Robbie V | |
17 | Robbie V | 1 | RRS | Pain 4 Pride | Vacated | First Grand Rampage Winner to win the belt at Pain for Pride. |
— | Vacated | — | — | — | — | The EAW World Heavyweight Championship was vacated after Robbie V retired from EAW at Pain 4 Pride. |
18 | Ashten Cross | 1 | Alexander Da Vinci, StarrStan, Speedy, and Vic Vendetta | Showdown | Hurricane Hawk | |
19 | Hurricane Hawk | 2 | Ashten Cross | Territorial Invasion | Mr. Insult | |
20 | Mr. Insult | 1 | Elimination Chamber | Road to Redemption | Captain Charisma | |
21 | Captain Charisma | 1 | Mr. Insult | Road to Redemption | Ashten Cross | Won via King of Extreme Crown Cash-in after champion’s Extreme Elimination Chamber Match. |
22 | Ashten Cross | 2 | Captain Charisma | Grand Rampage | Dark Demon | |
23 | Dark Demon | 1 | Ashten Cross | Showdown | Jaywalker | Won via King of Extreme Crown Cash-in. |
24 | Jaywalker | 4 | Elimination Chamber | Road to Redemption | Zack Crash | During this reign was when Jaywalker had his prestigious undefeated streak. |
25 | Zack Crash | 1 | Jaywalker | Pain For Pride 6 | Brian Daniels | Won via CITV Cash-in after champion’s Hell in a Cell match with “The Legendary” Sekaiichi. |
26 | Brian Daniels | 1 | No Way Out Match | Territorial Invasion | Vacated | |
— | Vacated | — | — | — | — | The EAW World Heavyweight Championship was vacated after Brian Daniels left the company. |
27 | Tyler Parker | 1 | Elimination Chamber | Road to Redemption | Mikado Sekaiichi | |
28 | Mikado Sekaiichi | 2 | Tyler Parker | Reasonable Doubt | Mr. DEDEDE | Won via King of Extreme Crown Cash-in after champion’s match with GI Styles. |
29 | Mr. DEDEDE | 2 | Mikado Sekaiichi | Pain For Pride Seven | Tyler Parker | The EAW World Heavyweight Championship went from a Showdown-exclusive title to a Dynasty-exclusive title. |
30 | Tyler Parker | 2 | Mr. DEDEDE | King of Elite | Brian Daniels | Won the championship via making Mr. DEDEDE unconscious and deemed unfit to compete. |
31 | Brian Daniels | 2 | Tyler Parker | Midsummer Massacre | Scott Oasis | |
32 | Scott Oasis | 1 | Brian Daniels | Reckless Wiring | Lucian Black | This match was a Barbed-Wire Steel Cage Match. |
33 | Lucian Black | 1 | Scott Oasis | Pain For Pride 9 | Jacob Senn | |
34 | Jacob Senn | 1 | Lucian Black | House of Glass | Jamie O’Hara | This was a Glass Wallz Match. |
35 | Jamie O’Hara | 1 | Jacob Senn and Xavier Williams | Grand Rampage | Chris Elite | Longest reign for the championship. |
36 | Chris Elite | 1 | Jamie O’Hara | Voltage: Brooklyn Heights | Rex McAllister | Current champion. |
37 | Rex McAllister | 1 | Chris Elite | Voltage: Crossfire | Impact | |
38 | Impact | 4 | Rex McAllister | King of Elite 2019 | Noah Reigner | This was a barbed wire massacre. |
39 | Noah Reigner | 1 | Impact | King of Elite 2019 | N/A | Noah Reigner cashed in his Cash in the Vault briefcase after Impact’s victory at King of Elite. |
# | Elitist | Reign | Defeated | Event | Lost to | Notes |
---|---|---|---|---|---|---|
1 | Y2Impact | 1 | George Copeland | Reasonable Doubt III | Lethal Consequences | First Answers World Champion |
2 | Lethal Consequences | 1 | Y2Impact and Ashten Cross | Pain 4 Pride | Alexander Da Vinci | First Pain for Pride Match for the title. |
3 | Alexander Da Vinci | 1 | Lethal Consequences, RRS, and CM Banks | Territorial Invasion III | Scott Diamond | |
4 | Scott Diamond | 1 | Alexander Da Vinci | King of Extreme | Alexander Da Vinci | |
5 | Alexander Da Vinci | 2 | Scott Diamond | Grand Rampage V | Prince of Phenomenal | |
6 | Prince of Phenomenal | 1 | Alexander Da Vinci | Pain for Pride V | Colin Kaline | |
7 | Colin Kaline | 1 | Prince of Phenomenal | House of Glass II | Y2Impact | |
8 | Y2Impact | 2 | Elimination Chamber | Road to Redemption VI | Liam Catterson | |
9 | Liam Catterson | 1 | Y2Impact | Dynasty | Drastik | Won as a result of the King of Extreme Crown Cash-in after failed CITV attempt by Eddie Mack. Liam would be the only champion to retain the belt at Pain for Pride. |
10 | Drastik | 1 | Liam Catterson | Midsummer Massacre | Extreme Enigma | Won as a result of the match that was made via 24/7 Contract |
11 | Extreme Enigma | 1 | Drastik | Territorial Invasion | Vacated | |
— | Vacated | — | — | — | — | The Answers World Championship was vacated due to Extreme Enigma’s inability to compete and departure. |
12 | Drastik | 2 | Liam Catterson, StarrStan and Johnny Ventura | House of Glass III | Retired | After his victory, Drastik left with both the Interwire and Answers World Championships. |
— | Retired | — | — | — | — | The Answers World Championship was retired when Drastik left the company with the titles in his possession. |
13 | Y2Impact | 3 | Battle Royal | Dynasty | StarrStan | A battle royal was made on Dynasty to crown a new Answers World Champion to replace Drastik. Y2Impact won and made history with his third reign. |
14 | StarrStan | 1 | Elimination Chamber | Road to Redemption | Dark Demon | During this reign, Drastik returned and StarrStan and him fought to unify the titles. |
15 | Dark Demon | 1 | StarrStan | Reckless Wiring | Hades the Hellraiser | This was a House of Horrors Match. |
16 | Hades the Hellraiser | 1 | Dark Demon and Zack Crash | Pain for Pride VII | Norman Hellion | |
17 | Norman Hellion | 1 | Elimination Chamber | Road to Redemption 8 | StarrStan | |
18 | StarrStan | 2 | Norman Hellion | Reckless Wiring | Devan Dubian | |
18 | Devan Dubian | 1 | StarrStan and Brian Daniels | Pain for Pride Eight | Mr. DEDEDE | |
19 | Mr. DEDEDE | 1 | Elimination Chamber | Road to Redemption 8 | Ares Vendetta | |
20 | Ares Vendetta | 1 | Mr. DEDEDE | Grand Rampage | N/A | |
21 | The Pizza Boy | 1 | Elimination Chamber | Road to Redemption | Lannister | |
22 | Lannister | 1 | The Pizza Boy | Road to Redemption | The Pizza Boy | This was a Cash in the Vault Cash-In. |
22 | The Pizza Boy | 2 | Lannister | Pain For Pride X | Nico Borg | |
23 | Nico Borg | 1 | The Pizza Boy | Road to Redemption 2017 | Nasir Escobar | This was a Cash in the Vault Cash-In. |
24 | Nasir Escobar | 1 | Nico Borg | Reckless Wiring 2018 | Vacated | Nasir was stripped from his championship and fired on an episode of Dynasty. |
25 | Carlos Rosso | 1 | Various Elitists | Grand Rampage 2018 | Scott Diamond | Carlos captured the vacant championship by outlasting 29 other men in the 2018 Grand Rampage. |
26 | Scott Diamond | 2 | Carlos Rosso | Dynasty | Darkane | |
27 | Darkane | 1 | Scott Diamond | Pain for Pride Festival | Theron Nikolas | |
28 | Theron Nikolas | 1 | Darkane | Operation: Doomsday | N/A |
# | Elitist | Reign | Event | Date | Days Held |
Notes |
---|---|---|---|---|---|---|
1
|
Cailin Dillon | 1 | Road to Redemption | December 17, 2016 | 119 | Defeated Sheridan Müller for the newly created championship. |
2
|
Cameron Ella Ava | 1 | Grand Rampage | April 15, 2017 | 70 | |
3
|
Aria Jaxon | 1 | Pain For Pride X | June 24, 2017 | 274 | This was a Triple Threat match also featuring Cailin Dillon. |
4
|
Stephanie Matsuda | 1 | Grand Rampage 11 | March 31, 2018 | 222 | Cashed in the Iconic Cup on April Song and Consuela Rose Ava during a Final Submission match |
5
|
Madison Kaline | 1 | Empire | November 8, 2018 | 86 | Steel cage match during the Empire main event |
6
|
Sienna Jade | 1 | King of Elite 2019 | February 2, 2019 | 14+ | This was a triple threat match also featuring Astraea Jordan |
# | Elitist | Reign | Event | Date | Days Held |
Notes |
---|---|---|---|---|---|---|
1
|
Hardy Boyz | 1 | Dynasty | TBD | TBD | Defeated Latino Game to become inaugural champion. |
2
|
Latino Game | 1 | Dynasty | TBD | TBD | |
3
|
Y2Impact | 1 | Dynasty | TBD | TBD | |
4
|
Regulator | 1 | Road 2 Redemption | TBD | TBD | |
5
|
Dr. Feelgood | 1 | Road 2 Redemption | TBD | TBD | Won in a Fatal-4 Way match also featuring Robbie E & Y2Impact. |
6
|
Robbie V | 1 | Reckless Wiring | TBD | TBD | |
7
|
Bobby Cash | 1 | Dynasty | TBD | TBD | Won in a 5-Way match. |
8
|
Robbie V | 2 | Dynasty | TBD | TBD | |
9
|
Dark Emperor | 1 | Showdown | TBD | TBD | |
10
|
Kevin Devastation | 1 | Territorial Invasion | TBD | TBD | This was a Triple Threat match also featuring TJ Anthony |
11
|
Dark Emperor | 2 | Road to Redemption III | TBD | TBD | |
12
|
Matt Ryder | 1 | King of Extreme | TBD | TBD | This was a Fatal-4 Way match also featuring Kevin Devastation & Nik-e-G. |
13
|
Adam | 1 | Reasonable Doubt | TBD | TBD | |
14
|
Hurricane Hawk | 1 | Turbo | TBD | TBD | |
15
|
RRS | 1 | Midsummer Massacre | TBD | TBD | This was a Triple Threat match also featuring SG2. |
The championship was vacated. | ||||||
16
|
Justin Windgate | 1 | Dynasty | TBD | TBD | Defeated TBD to win the Vacant Championship. |
16
|
George Copeland | 1 | Road to Redemption IV | TBD | TBD | This was a Triple Threat match also featuring Jon Kelton. |
18
|
John Alloy | 1 | King of Extreme | TBD | TBD | This was a Triple Threat match also featuring SG2. |
19
|
Speedy | 1 | Dynasty | TBD | TBD | |
20
|
Devan Dubian | 1 | Pain 4 Pride | TBD | TBD | This was a Triple Threat match also featuring Power. |
21
|
Alex Anderson | 1 | Dynasty | TBD | TBD | |
22
|
Vic Vendetta | 1 | Dynasty | TBD | TBD | |
23
|
Alex Anderson | 2 | Dynasty | TBD | TBD | |
24
|
Eddie Mack | 1 | Dynasty | TBD | TBD | |
25
|
Prince of Phenomenal | 1 | Reckless Wiring | TBD | TBD | This was a Triple Threat match also featuring Matt Ryder. |
26
|
Moses X | 1 | Dynasty | TBD | TBD | This was a Triple Threat match also featuring Matt Ryder. |
27
|
Sir Hornestky | 1 | Territorial Invasion | TBD | TBD | |
The championship was vacated. | ||||||
28
|
Troy Conway | 1 | Dynasty | TBD | TBD | |
29
|
Troy Conway | 1 | Dynasty | TBD | TBD | Won a Battle Royal for the vacant championship. |
30
|
Moses X | 2 | Road to Redemption VI | TBD | TBD | |
31
|
GI Styles | 1 | Reckless Wiring | TBD | TBD | |
32
|
Tyler Parker | 1 | Reasonable Doubt | TBD | TBD | |
32
|
Aren Mstislav | 1 | House of Glass | TBD | TBD | |
33
|
Christopher Corrupt | 1 | Dynasty | TBD | TBD | |
34
|
Tiberius Jones | 1 | Dynasty | TBD | TBD | |
35
|
Vance Tybull | 1 | Midsummer Massacre | August 15, 2015 | 70 | |
36
|
Tig Kelly | 1 | House of Glass | October 24, 2015 | 118 | |
37
|
The Pizza Boy | 1 | Rising Tide | February 19, 2016 | 205 | |
38
|
Judas | 1 | Triple Threat | May 28, 2016 | 43 | |
39
|
The Pizza Boy | 2 | Pain for Pride 9 | July 1, 2016 | 65 | Won in a 6-Man Tag Team Table Ladders and Chairs match which was also for Brian Daniels & Cyclones Tag Team Championships. |
40
|
Nico Borg | 1 | Showdown: Rite of Passage | November 5, 2016 | 235 | This match was caused after Nico cashed in his 24/7 Contract. |
41
|
Rex McAllister | 1 | Reasonable Doubt: Judgement Day | February 25, 2017 | 119 | This was a Triple Threat match also featuring Matt Ryder. |
42
|
Stark | 1 | Pain For Pride X | June 24, 2017 | 63 | |
43
|
Prince of Phenomenal | 2 | Territorial Invasion 2017 | August 26, 2017 | 98 | |
44 | Nobi | 1 | Showdown: Kingsroad | December 2, 2017 | 117+ | This was a Triple Threat Match also featuring Stark. |
45 | Prince of Phenomenal | 3 | Showdown | April 21, 2018 | 120 | This win set a record for the most National Elite Championship reigns in EAW history. |
46 | Daryl Kinkade/Charlie Marr | 1 | Voltage: Crossfire | August 19, 2018 | 90 | A double pin resulted in the two men becoming the second pair of Co-National Elite champs in EAW history. |
47 | Osamu Arcichida | 1 | Wicked Gams | November 17, 2018 | 23 | |
The championship was vacated. | ||||||
48 | Jackson Blayde | 1 | Road To Redemption | December 22, 2018 | 56 | Defeated Xander Payne at Road To Redemption for the vacated title. |
# | Elitist | Reign | Defeated | Event | Lost to | Notes |
---|---|---|---|---|---|---|
1 | Mister K | 1 | Lethal Consequences | Mid-Summer Massacre | The Dark Emperor | This match was a Debut Battle Royal Match including Partymaniacs, Irish Assassin, Stereoraptor, Erik Benjiman, Kira, and The Great One. Mister K still holds the record for longest reign |
2 | The Dark Emperor | 1 | Mister K | Grand Rampage II | Viper | |
3 | Viper | 1 | The Dark Emperor | Pain for Pride II | Latino Game | As part of RoViper, Viper would also win the EAW World Tag Team and Tag Team Championships as well. |
4 | Latino Game | 1 | Viper | Dynasty | Vacated | |
– | Vacated | – | – | – | – | Vacated due to the departure of Latino Game |
5 | Adam & Speedy | 1 | Hurricane Hawk, Robbie V, and Jon Kelton | Dynasty | Jon Kelton & CB Cool | Adam & Speedy won the match with a draw and thus, both men would be co-champion. |
6 | Jon Kelton & CB Cool | 1 | Adam & Speedy | Dynasty | James M. Johnson | Both men defeated the co-champions, thus becoming co-champions themselves. |
7 | James M. Johnson | 1 | N/A | Dynasty | HRDO | |
8 | HRDO | 1 | James M. Johnson | Dynasty | Kevin Devastation | |
9 | Kevin Devastation | 1 | HRDO | Dynasty | Vacated | |
– | Vacated | – | – | – | – | – |
10 | Vic Vendetta | 1 | Various Extremists | Pain for Pride 3 | SG2 | First Pain for Pride title change |
11 | SG2 | 1 | Vic Vendetta | Mid-Summer Massacre II | Tyler Parker | |
12 | Tyler Parker | 1 | SG2, Drake Blake, and Superior Quality 85 | No Regards | Vacated | This was a Fatal 4-Way Match |
– | Vacated | – | – | – | – | – |
13 | Kawajai | 1 | Power | Reasonable Doubt | Power | |
14 | Power | 1 | Kawajai | Grand Rampage IV | Scott Diamond | |
15 | Scott Diamond | 1 | Power | Pain 4 Pride | Erik Yung | |
16 | Erik Yung | 1 | Scott Diamond | Showdown | Colin Kaline | Won the championship as a result of cashing in his 24/7 Contract |
17 | Colin Kaline | 1 | Erik Yung | Road to Redemption V | Superior Quality 85 | |
18 | Superior Quality 85 | 1 | Colin Kaline | Showdown | Diamond Cage | |
20 | Diamond Cage | 1 | Superior Quality 85 | No Regards | Vacated | |
– | Vacated | – | – | – | – | – |
21 | Rami | 1 | Suicidal VIP | Territorial Invasion | Hades the Hellraiser | |
22 | Hades the Hellraiser | 1 | Rami | Justified Reckoning | Johnny Ventura | |
23 | Johnny Ventura | 1 | Hades the Hellraiser & Rami | Reasonable Doubt V | Liam Catterson | |
24 | Liam Catterson | 1 | Johnny Ventura | Pain for Pride VI | Drastik | This match was also contested for the Answers World Championship |
25 | Drastik | 1 | Liam Catterson, StarrStan and Johnny Ventura | House of Glass III | Retired | Shortest reign due to retiring the title the same night won. |
– | Retired | – | – | – | – | Retired due to Drastik leaving the company. |
26 | Carlos Rosso | 1 | Lucius Creed | Dynasty | Norman Hellion | Won the championship during a tournament. |
27 | Norman Hellion | 1 | Carlos Rosso | Reckless Wiring | Vic Vendetta | The match was a Falls Count Anywhere Match. |
28 | Vic Vendetta | 2 | Norman Hellion | Pain for Pride VII | Matt Miles | Won the championship as a result of cashing in his 24/7 Contract. |
29 | Matt Miles | 1 | Vic Vendetta | Showdown SuperShow | Scott Oasis | The match was a Casket Match. |
30 | Scott Oasis | 1 | Matt Miles | Road to Redemption 8 | Zach Genesis | |
31 | Zach Genesis | 1 | Scott Oasis | Showdown | Vacated | This match was a Ladder Match. |
– | Vacated | – | – | Showdown | – | Vacated due to the departure of Zach Genesis |
32 | Chuck Scene | 1 | Brett Kennedy | Showdown | Cameron Ella Ava | |
33 | Cameron Ella Ava | 1 | Chuck Scene | Showdown: Redemption | TLA | |
34 | TLA | 1 | Cameron Ella Ava | Showdown | Mexican Samurai | |
35 | Mexican Samurai | 1 | TLA & Merek Blackfyre | Showdown | TLA | |
36 | TLA | 2 | Mexican Samurai | Pain for Pride 9 | Drake Jaeger | |
37 | Drake Jaeger | 1 | TLA | Road to Redemption | Mr. DEDEDE | This match was a Lumberjack Match. |
38 | Mr. DEDEDE | 1 | Drake Jaeger | Grand Rampage | N/A | |
– | Vacated | – | – | EAW Draft | – | Volentarily vacated the championship after becoming CEO. |
39 | Amadeus | 1 | Harvey Yorke | Voltage | Carlos Rosso | This was a Ladder Match. |
40 | Carlos Rosso | 2 | Amadeus | Shock Value | Moongoose McQueen | This was a Triple Threat High Voltage match which also featured Moongoose McQueen. |
41 | Moongoose McQueen | 1 | Carlos Rosso | King of Elite 2018 | Ahren Fournier | |
42 | Ahren Fournier | 1 | Moongoose McQueen | Grand Rampage 2018 | Heart Break Boy | |
43 | Heart Break Boy | 1 | Ahren Fournier | Midsummer Massacre 2018 | Malcolm Jones | This was a 30-minute Iron Man match |
44 | Malcolm Jones | 1 | Heart Break Boy | No Regards | n/a |
# | Team | Reign | Defeated | Event | Lost to | Notes |
---|---|---|---|---|---|---|
1 | RoViper (Robbie V & Viper) |
1 | La Secta Apocolytpica | Pain For Pride II | Order of the Angels | Won the EAW Tag Team Championships and combined them with their EAW Tag Team Championships. |
2 | Order of the Angels | 1 | RoViper | King of Extreme II | MC Squared (Mr. DEDEDE &Captain Charisma) |
|
3 | MC Squared (Mr. DEDEDE & Captain Charisma) |
1 | Order of the Angels | Showdown vs. Dynasty V | Ryding Regulationz (Regulator & Matt Ryder) |
|
4 | Ryding Regulationz (Regulator & Matt Ryder) |
1 | MC Squared | Grand Rampage III | SG Generation(SG2 & Drake Blake) | |
5 | SG Generation (SG2 & Drake Blake) |
1 | Ryding Regulationz | Showdown | Decipals of Death (Mr. Blood & Dark Demon) |
|
6 | Decipals of Death (Mr. Blood & Dark Demon) |
1 | SG Generation | Road to Redemption IV | Dynasty X (Heart Break Boy & Alexander Da Vinci) |
|
7 | Dynasty X (Heart Break Boy & Alexander Da Vinci) |
1 | Decipals of Death | EAW: 3 Year Anniversary | Sex N’ Violence | |
8 | Sex N’ Violence | 2 | Dynasty X | Dynasty | Channel Zero (Apollo Calix &Kawajai) |
|
9 | Channel Zero (Apollo Calix & Kawajai) |
1 | Sex N’ Violence | Showdown | Sons of Mayhem (Eddie Mack & Smyth) |
This was a Steel Cage match, Channel Zero won after Robbie V hit a concussion on RRS, allowing Channel Zero to exit the cage for the victory. |
10 | Sons of Mayhem (Eddie Mack & Smyth) |
1 | Channel Zero | Pain 4 Pride | Foreign Prophecy (Ross Shackleford & Storm Lightning) |
|
11 | Foreign Prophecy (Ross Shackleford & Storm Lightning) |
1 | Sons of Mayhem | No Regards | Mutiny (King Cliff &Moses X) |
|
12 | Mutiny (King Cliff & Moses X) |
1 | Foreign Prophecy and Elite Warning | House of Glass | Team Burial | |
13 | Team Burial (CM Banks & Alexander Da Vinci (2)) |
1 | Mutiny | Justified Reckoning | Foreign Prophecy | |
14 | Foreign Prophecy (Ross Shackleford & Storm Lightning) |
2 | Team Burial and Mutiny | Showdown | Sovereigns of Supreme | |
15 | Sovereigns of Supreme (Austin Lonewolf & Lockdown) |
1 | Foreign Prophecy | Reasonable Doubt | James Johnson & Dorin | |
16 | James Johnson & Dorin | 1 | Sovereigns of Supreme | Reckless Wiring | Generation Next (Moonlight Predator &Pyrite) |
|
17 | Generation Next (Moonlight Predator &Pyrite) |
1 | James Johnson & Dorin | Defiance | New Age Bandits (Zack Crash & Brian Titus) |
|
18 | New Age Bandits (Zack Crash & Brian Titus)/Suicidal Adrenaline (Zack Crash & Suicidal VIP) |
1 | Generation Next | No Regards | Diamond Cage & Pyrite | During this reign, Brian Titus left EAW. Zack Crash decided to keep the titles and find a new partner, forming a partnership with Suicidal VIP. |
19 | Diamond Cage & Pyrite (2) | 1 | Suicidal Adrenaline | Reckless Wiring | Dynamite Rain (GI Styles & Carlos Rosso) |
|
20 | Dynamite Rain (GI Styles & Carlos Rosso) |
1 | Diamond Cage & Pyrite | Showdown | Quintessential Trailblazers (Jaywalker &Y2Impact) |
|
21 | Quintessential Trailblazers (Jaywalker &Y2Impact(2)) |
1 | Dynamite Rain | No Regards | Mr. DEDEDE & Diamond Cage | |
22 | Mr. DEDEDE (2) & Diamond Cage (2) | 1 | Quintessential Trailblazers | Showdown | Zack Crash & Jacob Senn | |
23 | Zack Crash (2) & Jacob Senn | 1 | Mr. DEDEDE & Diamond Cage | House of Glass | The House of Renegades (Hades the Hellraiser & Nick Angel) |
The House of Renegades would interfere in the match on behalf of Mr. DEDEDE, who would turn his back on Diamond Cage. |
24 | The House of Renegades (Hades the Hellraiser &Nick Angel) |
